Helme Pasture
Self-catering Lodges and Cottages – Nidderdale, Yorkshire Dales
Weekly & Short Break prices -
Date |
Stone Croft, sleeping 2 (+2) |
Fern Crag, sleeping 6 |
Stone Croft & Fern Crag Combined, sleeping 8 (+2) |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
6th Jan - 31st March | £ | £ | £ | £ | £ | £ |
31st March - 17th Apr | £ | £ | £ | £ | £ | £ |
17th Apr - 26th May | £ | £ | £ | £ | £ | £ |
26th May - 21st July | £561 | £411 | £714 | £519 | £1275 | £930 |
21st July - 4th Sept | £633 | £480 | £990 | £720 | £1623 | £1200 |
4th Sept - 3rd Nov | £528 | £378 | £750 | £549 | £1278 | £927 |
3rd Nov - 22nd Dec |
£450 |
£321 |
£570 |
£429 |
£1020 |
£750 |
22nd Dec - 5th Jan 2024 |
£699 |
£588 |
£990 |
£804 |
£1689 |
£1392 |
Date |
Stone Croft, sleeping 2+ |
Fern Crag, sleeping 6+ |
Stone Croft & Fern Crag Combined, sleeping 8 (+2)
|
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
5th Jan-22nd March | £468 | £333 | £591 | £444 | £1059 | £777 |
22nd March-12th April | £633 | £474 | £894 | £660 | £1527 | £1134 |
12th April-24th May | £528 | £387 | £660 | £489 | £1188 | £876 |
24th May-19th July | £585 | £429 | £744 | £540 | £1329 | £969 |
19th July-6th Sept | £642 | £486 | £999 | £729 | £1641 | £1215 |
6th Sept-1st Nov |
£555 |
£396 |
£774 |
£576 |
£1329 |
£972 |
1st Nov-20th Dec | £468 | £333 | £588 | £444 | £1056 | £777 |
20th Dec-3rd Jan 25 | £699 | £594 | £999 | £813 | £1707 | £1407 |
Weekly & Short Break prices:
The Old Barn is marketed with an independent booking agent who set and manage the prices. We base our Old Barn prices on the Booking Agent prices at the start each year but as the booking agent prices may change, there may be a disconnect between their prices and ours. However, by booking directly with us, our prices are NOT subject to any additional 'booking fees'.
If you find this property cheaper elsewhere, let us know and once verified by us as correct, we will beat that price.
Date |
The Old Barn, sleeping 2+ |
The Byre, sleeping 2+ |
The Studio, sleeping 2 |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
6th Jan - 31st March | £ | £ | £ | £ | £ | £ |
31st March - 17th Apr | £ | £ | £ | £ | £ | £ |
17th Apr - 26th May | £ | £ | £ | £ | £ | £ |
26th May - 21st July | £603 | £453 | £393 | £282 | £303 | £213 |
21st July - 4th Sept | £633 | £477 | £450 | £342 | £381 | £273 |
4th Sept - 3rd Nov | £552 | £414 | £423 | £303 | £303 | £222 |
3rd Nov - 22nd Dec | £489 |
£369 |
£318 | £228 | £231 | £168 |
22nd Dec - 5th Jan 2024 | £699 | £588 | £498 | £357 | £381 | £303 |
Date |
The Studio, sleeping 2 |
The Byre, sleeping 2+ |
The Old Barn, sleeping 2+ |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
5th Jan-22nd Mar | £231 | £168 | £330 | £237 | £507 | £381 |
22nd Mar-12th Apr | £342 | £243 | £456 | £348 | £648 | £484 |
12th Apr-24th May | £291 | £207 | £378 | £267 | £547 | £408 |
24th May-19th July | £303 | £213 | £405 | £294 | £630 | £471 |
19th July-6th Sept | £381 | £273 | £456 | £345 | £642 | £483 |
6th Sept-1st Nov | £303 | £222 | £438 | £315 | £582 | £435 |
1st Nov-20th Dec | £231 | £168 | £330 | £237 | £507 | £381 |
20th Dec-3rd Jan 25 | £381 | £303 | £504 | £360 | £708 | £594 |
Copyright @ Helme Pasture. All Rights Reserved 2023.