Helme Pasture
Self-catering Lodges and Cottages – Nidderdale, Yorkshire Dales
Weekly & Short Break prices -
Date |
Stone Croft, sleeping 2 (+2) |
Fern Crag, sleeping 6 |
Stone Croft & Fern Crag Combined, sleeping 8 (+2) |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
3rd Jan - 4th April |
£468 | £333 | £591 | £444 | £1059 | £777 |
4th Arpil - 25 April | £633 | £474 | £864 | £660 | £1527 | £1134 |
25th Apr - 23rd May | £528 | £387 | £660 | £489 | £1188 | £876 |
23rd May - 18th July | £585 | £429 | £744 | £540 | £1329 | £969 |
18thJuly - 5th Sept | £642 | £486 | £999 | £729 | £1641 | £1215 |
5th Sept - 31st Oct | £555 | £396 | £774 | £576 | £1329 | £972 |
31st Oct - 22nd Dec |
£468 |
£333 |
£591 |
£444 |
£1059 |
£777 |
22nd Dec - 5th Jan 2026 | £708 |
£594 |
£999 |
£813 |
£1707 |
£1407 |
Date |
Stone Croft, sleeping 2+ |
Fern Crag, sleeping 6+ |
Stone Croft & Fern Crag Combined, sleeping 8 (+2)
|
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
2nd Jan-27th March | £468 | £333 | £591 | £444 | £1059 | £777 |
27th March-10th April | £633 | £474 | £894 | £660 | £1527 | £1134 |
10th April-22nd May | £528 | £387 | £660 | £489 | £1188 | £876 |
22nd May-17th July | £585 | £429 | £744 | £540 | £1329 | £969 |
17th July-4th Sept | £642 | £483 | £999 | £729 | £1641 | £1212 |
4th Sept-30th Oct |
£555 |
£396 |
£774 |
£576 |
£1329 |
£972 |
30th Oct-21st Dec | £468 | £333 | £591 | £444 | £1059 | £777 |
21st Dec-4rd Jan 27 | £708 | £594 | £999 | £813 | £1707 | £1407 |
Weekly & Short Break prices:
The Old Barn is marketed with an independent booking agent who set and manage the prices. We base our Old Barn prices on the Booking Agent prices at the start each year but as the booking agent prices may change, there may be a disconnect between their prices and ours. However, by booking directly with us, our prices are NOT subject to any additional 'booking fees'.
If you find this property cheaper elsewhere, let us know and once verified by us as correct, we will beat that price.
Date |
The Old Barn, sleeping 2+ |
The Byre, sleeping 2+ |
The Studio, sleeping 2 |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
3th Jan - 4th April | £507 | £381 | £330 | £237 | £NA | £NA |
4th April - 25 April | £648 | £484 | £456 | £348 | £NA | £NA |
25th Apr - 23rd May | £547 | £408 | £378 | £267 | £NA | £NA |
23rd May - 18 July | £630 | £471 | £405 | £294 | £NA | £NA |
18th July - 5th Sept | £642 | £483 | £456 | £345 | £NA | £NA |
5th Sept - 31st Oct | £582 | £435 | £438 | £315 | £NA | £NA |
31st Oct - 22nd Dec | £507 |
£381 |
£330 | £237 | £NA | £NA |
22nd Dec - 2nd Jan 26 | £708 | £594 | £504 | £360 | £NA | £NA |
Date |
The Studio, sleeping 2 |
The Byre, sleeping 2+ |
The Old Barn, sleeping 2+ |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
3rd Jan-27th Mar | £CALL | £CALL | £330 | £237 | £507 | £381 |
27th Mar-10th Apr | £CALL | £CALL | £456 | £348 | £648 | £484 |
10th Apr-22nd May | £CALL | £CALL | £378 | £267 | £547 | £408 |
22nd May-17th July | £CALL | £CALL | £405 | £294 | £630 | £429 |
17th July-4th Sept | £CALL | £CALL | £456 | £345 | £642 | £483 |
4th Sept-30th Oct | £CALL | £CALL | £438 | £315 | £582 | £435 |
30th Oct-21st Dec | £CALL | £CALL | £330 | £237 | £507 | £351 |
21st Dec-4th Jan 27 | £CALL | £CALL | £504 | £360 | £708 | £594 |
Copyright @ Helme Pasture. All Rights Reserved 2025.