Check Availability - Tel: 01423 780279

Year 2010 Cottage Prices (Inclusive of VAT where applicable)

Date Stone Croft Fern Crag Studio The Byre Old Barn
Jan 4 – April 2 £295 £199 £385 £270 £195 £134 £220 £150 £295 £199
April 2 – April 16 £450 £315 £595 £415 £290 £200 £355 £245 £450 £315
April 16 - May 28 £365 £246 £460 £322 £250 £170 £285 £193 £365 £246
May 28 - July 9 £465 £313 £615 £430 £290 £197 £350 £235 £465 £313
July 9 - Sept 3 £525 £354 £710 £495 £320 £225 £425 £286 £525 £354
Sept 3 - Oct 1 £470 £317 £620 £434 £290 £197 £365 £245 £470 £317
Oct 1 - Oct 29 £395 £266 £515 £360 £260 £177 £310 £210 £395 £266
Oct 29 - Dec 22 £295 £199 £395 £276 £200 £137 £230 £157 £295 £199
Dec 22 - Jan 5 £540 £354 £720 £485 £330 £270 £440 £270 £540 £199

Weekly prices in bold print (short break prices in light print)

  • Prices include linen for number of persons stated. 

  • Additional persons are an extra £25 each. 

  • Discount for supplying your own linen. Please enquire.

  • Short break prices (throughout the year) are in small print. Monday - Friday (4 days) and Friday - Monday (3 days). Excludes peak holiday weeks.

Special discounts for adult guests to use leisure facilities at local high-class hotel. More details

Examine the Inventory of the lodges and Information and Conditions before booking.

Back to the Details and Plans of the Cottages.


For further details or to book contact:
Rosemary Helme

Hartwith Bank, Summerbridge, Harrogate, North Yorkshire HG3 4DR
Tel: 01423 780279 (+44 1423 780279)
E-mail: info@helmepasture.co.uk